+86-028-85255257
通用公共無線電接口(CPRI)標準定義了標準中無線電設(shè)備控制器(REC)與本地或遠程無線電單元(稱為無線電設(shè)備(RE))之間的基站接口。負責定義該規(guī)范的公司包括愛立信(Ericsson AB)、華為技術(shù)有限公司(Huawei Technologies Co. Ltd .)、NEC Corporation、阿爾卡特朗訊(Alcatel Lucent)和諾基亞西門子網(wǎng)絡(luò)有限公司(Nokia Siemens Networks GmbH & Co. KG)。OBSAI是“開放式基站架構(gòu)倡議”的縮寫,是現(xiàn)代、LGE、諾基亞、三星和中興在2002年9月發(fā)起的一項倡議,目的是為蜂窩基站創(chuàng)建一個開放市場。這一倡議背后的想法是,開放市場將大大減少傳統(tǒng)上與建立新的基站產(chǎn)品系列有關(guān)的發(fā)展努力和費用。LTE是long-term evolution的縮寫,市場代號為4G LTE,是移動電話和數(shù)據(jù)終端的高速數(shù)據(jù)無線通信標準。它基于GSM/EDGE和UMTS/HSPA網(wǎng)絡(luò)技術(shù),使用不同的無線電接口提高容量和速度,并對核心網(wǎng)絡(luò)進行改進。
LTE (Long Term Evolution)是一種用于蜂窩移動通信系統(tǒng)的新型高性能空中接口的項目名稱。這是為提高移動電話網(wǎng)絡(luò)的容量和速度而設(shè)計的第四代(4G)無線電技術(shù)的最后一步。當前這一代移動通信網(wǎng)絡(luò)被統(tǒng)稱為3G(即“第三代”),而LTE則被稱為4G。
對于OBSAI應(yīng)用程序,速率是6.144 Gb/s, 3.072 Gb/s, 1.536 Gb/s, 0.768Gb/s
對于CPRI應(yīng)用程序,速率分別為9.830 Gb/s、7.373Gb/s、6.144 Gb/s、4.915 Gb/s、2.458 Gb/s、1.229 Gb/s、0.614Gb/s
北億纖通推出的全系列LTE光模塊兼容各大速率及協(xié)議。
訂購信息:
Category | Part Number | Wavelength | Data Rate (Gbps) | km/ dB | Case Tem.(℃) | DDM | |
TX(nm) | RX(nm) | ||||||
Duplex | FT-AK-8560-02 | 850 | 840~860 | 0.614~6.25 | 0.3 | 0~70 | YES |
FT-AK-8560-02-I | 850 | 840~860 | 0.614~6.25 | 0.3 | -40~85 | YES | |
FT-AK-1360-02 | 1310 | 1260~1360 | 0.614~6.25 | 2 | 0~70 | YES | |
FT-AK-1360-02-I | 1310 | 1260~1360 | 0.614~6.25 | 2 | -40~85 | YES | |
FT-AK-1360-10 | 1310 | 1260~1360 | 0.614~6.25 | 10 | 0~70 | YES | |
FT-AK-1360-10-I | 1310 | 1260~1360 | 0.614~6.25 | 10 | -40~85 | YES | |
FT-AK-1560-40-N | 1550 | 1260~1600 | 0.614~6.25 | 40 | 0~70 | YES | |
FT-AK-1560-40-IN | 1550 | 1260~1600 | 0.614~6.25 | 40 | -40~85 | YES | |
FT-AK-1560-80-N | 1550 | 1260~1600 | 0.614~6.25 | 80 | 0~70 | YES | |
FT-AK-1560-80-IN | 1550 | 1260~1600 | 0.614~6.25 | 80 | -40~85 | YES | |
BIDI | FT-AK-BI1660-9ADL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 9dB | 0~70 | YES |
FT-AK-BI1660-9DAL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 9dB | 0~70 | YES | |
FT-AK-BI1660-9ADIL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 9dB | -40~85 | YES | |
FT-AK-BI1660-9DAIL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 9dB | -40~85 | YES | |
FT-AK-BI1660-12ADL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 12dB | 0~70 | YES | |
FT-AK-BI1660-12DAL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 12dB | 0~70 | YES | |
FT-AK-BI1660-12ADIL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 12dB | -40~85 | YES | |
FT-AK-BI1660-12DAIL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 12dB | -40~85 | YES | |
FT-AK-BI1660-16ADL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 16dB | 0~70 | YES | |
FT-AK-BI1660-16DAL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 16dB | 0~70 | YES | |
FT-AK-BI1660-16ADIL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 16dB | -40~85 | YES | |
FT-AK-BI1660-16DAIL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 16dB | -40~85 | YES | |
FT-AK-BI1660-21ADL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 21dB | 0~70 | YES | |
FT-AK-BI1660-21DAL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 21dB | 0~70 | YES | |
FT-AK-BI1660-21ADIL | 1270nm DFB | 1320~1340 | 0.614~6.25 | 21dB | -40~85 | YES | |
FT-AK-BI1660-21DAIL | 1330nm DFB | 1260~1280 | 0.614~6.25 | 21dB | -40~85 | YES | |
FT-AK-BI1660-9AD | 1270nm DFB | 1320~1340 | 0.614~6.25 | 9dB | 0~70 | YES | |
FT-AK-BI1660-9DA | 1330nm DFB | 1260~1280 | 0.614~6.25 | 9dB | 0~70 | YES | |
FT-AK-BI1660-9ADI | 1270nm DFB | 1320~1340 | 0.614~6.25 | 9dB | -10~85 | YES | |
FT-AK-BI1660-9DAI | 1330nm DFB | 1260~1280 | 0.614~6.25 | 9dB | -10~85 | YES | |
CWDM/DWDM | FT-AK-1660-10X | CWDM(A~R) | 1260~1620 | 0.614~6.25 | 10dB | 0~70 | YES |
FT-AK-1660-14X | CWDM(A~R) | 1260~1620 | 0.614~6.25 | 14dB | 0~70 | YES | |
FT-AK-1660-22X | CWDM(A~R) | 1260~1620 | 0.614~6.25 | 22dB | 0~70 | YES | |
FT-AK-1660-14XXN | DWDM 100GHz | 0.614~6.25 | 14dB | 0~70 | YES | ||
FT-AK-1660-14XXIN | DWDM 100Ghz | 0.614~6.25 | 14dB | -40~85 | YES | ||
FT-AK-1660-23XXN | DWDM 100GHz | 0.614~6.25 | 23dB | 0~70 | YES | ||
FT-AK-1660-23XXEN | DWDM 100GHz | 0.614~6.25 | 23dB | -20~75 | YES | ||
FT-AK-1660-14XXXN | DWDM 50GHz | 0.614~6.25 | 14dB | 0~70 | YES | ||
FT-AK-1660-23XXXN | DWDM 50GHz | 0.614~6.25 | 23dB | 0~70 | YES |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.