+86-028-85255257
The F-tone Networks's Multi-rate Series 2.67Gb/s transceiver module integrates optics and electronics in a Small Form Factor Pluggable (SFP) package. It is Multisource Agreement (MSA) compatible and designed for operation at 1310 nm and 1550 nm. Although optimized for OC-48/STM-16, it provides multi-rate capabilities and can be used from OC-3/STM-1(155 Mb/s) up to 2.7 Gb/s. MultiRate SFP transceiver provides a fully OC-48 SONET compliant interface between the SONET/SDH photonic layer and the electrical layer. Its microprocessor - based modular design implements all features specified in the SFP MSA compatible 2-wire Serial Digital Diagnostic Monitoring Interface for Optical Transceivers. OC-48 / STM-16 is a network line with transmission speeds of up to 2488.32 Mbit/s (payload: 2405.376 Mbit/s; overhead: 82.944 Mbit/s).
OC-3/STM-1 is a network line with transmission speeds of up to 155.52 Mbit/s (payload: 148.608 Mbit/s; overhead: 6.912 Mbit/s, including path overhead) using fiber optics. Depending on the system OC-3 is also known as STS-3 (electrical level) and STM-1 (SDH). These modules are also used for Fast Ethernet application.
OC-12 or STM-4 is a network line with transmission speeds of up to 622.08 Mbit/s (payload: 601.344 Mbit/s; overhead: 20.736 Mbit/s).
Features
● Operating Data Rate up to 2.67Gbps
● Up to 120km with 9/125 µm SMF
● Single 3.3V Power Supply and TTL Logic Interface
● Hot-Pluggable SFP Footprint Duplex LC Connector Interface
● Class 1 FDA and IEC60825-1 Laser Safety
● Compliant Operating Case Temperature Standard: 0°C~70°C and Industrial:-40°C~+85°C
● Compliant with SFP MSA Specification
● Compliant with SFF-8472
Application
● STM1/4/16 Optical Interface
● OUT-1 Optical Interface
● ATM Switches and Routers
● Fiber Channel / 2×Fiber Channel
● Other Optical Links
Ordering information
Part No. | Description | Data Rate | Wavelength | Distance | Connector | Temp. |
FT-AM-S-8503-02-D | ≤ 155Mbps | 850nm | 2km | LC | C/I | |
FT-AM-S-1303-2M-D | SFP STM1/OC3 | ≤ 155Mbps | 1310nm | 2km | LC | C/I |
FT-AM-S-1303-2-D | SFP STM1/OC3 | < 155Mbps | 1310nm | 2km | LC | C/I |
FT-AM-S-1503-15-D | SFP STM1/OC3 | ≤ 155Mbps | 1550nm | 15km | LC | C/I |
FT-AM-S-1303-40-D | SFP STM1/OC3 | ≤ 155Mbps | 1310nm | 40km | LC | C/I |
FT-AM-S-1303-80-D | SFP STM1/OC3 | ≤ 155Mbps | 1310nm | 80km | LC | C/I |
FT-AM-S-1503-15-D | SFP STM1/OC3 | ≤ 155Mbps | 1550nm | 15km | LC | C/I |
FT-AM-S-1503-80-D | SFP STM1/OC3 | ≤ 155Mbps | 1550nm | 80km | LC | C/I |
FT-AM-S-1503-A-D | SFP STM1/OC3 | ≤ 155Mbps | 1550nm | 100km | LC | C/I |
FT-AM-S-1503-B-D | SFP STM1/OC3 | ≤ 155Mbps | 1550nm | 120km | LC | C/I |
FT-AM-S-1503-C-D | SFP STM1/OC3 | ≤ 155Mbps | 1550nm | 160km | LC | C/I |
FT-AM-S-1503-D-D | SFP STM1/OC3 | ≤ 155Mbps | 1550nm | 200km | LC | C/I |
FT-AM-S-8506-02-D | SFP STM4/OC12 | ≤ 622Mbps | 850nm | 1km | LC | C/I |
FT-AM-S-1306-2M-D | SFP STM4/OC12 | ≤ 622Mbps | 1310nm | 2km | LC | C/I |
FT-AM-S-1306-15-D | SFP STM4/OC12 | ≤ 622Mbps | 1310nm | 15km | LC | C/I |
FT-AM-S-1306-40-D | SFP STM4/OC12 | ≤ 622Mbps | 1310nm | 40km | LC | C/I |
FT-AM-S-1506-80-D | SFP STM4/OC12 | ≤ 622Mbps | 1550nm | 80km | LC | C/I |
FT-AM-S-1506-B-D | SFP STM4/OC12 | ≤ 622Mbps | 1550nm | 120km | LC | C/I |
FT-AM-S-1506-C-D | SFP STM4/OC12 | ≤ 622Mbps | 1550nm | 160km | LC | C/I |
FT-AM-S-8524-02-D | ≤ 2.125Gbps | 850nm | 400m | LC | C/I | |
FT-AM-S-1324-02-D | SFP STM16/OC48 | ≤ 2.5Gbps | 1310nm | 2km | LC | C/I |
FT-AM-S-1324-10-D | SFP STM16/OC48 | ≤ 2.5Gbps | 1310nm | 10km | LC | C/I |
FT-AM-S-1324-15-D | SFP STM16/OC48 | ≤ 2.5Gbps | 1310nm | 15km | LC | C/I |
FT-AM-S-1324-40-D | SFP STM16/OC48 | ≤ 2.5Gbps | 1310nm | 40km | LC | C/I |
FT-AM-S-1524-40-D | SFP STM16/OC48 | ≤ 2.5Gbps | 1550nm | 40km | LC | C/I |
FT-AM-S-1524-80-D | SFP STM16/OC48 | ≤ 2.5Gbps | 1550nm | 80km | LC | C/I |
FT-AM-S-1524-A-D | SFP STM16/OC48 | ≤ 2.5Gbps | 1550nm | 100km | LC | C/I |
FT-AM-S-1524-B-D | SFP STM16/OC48 | ≤ 2.5Gbps | 1550nm | 120km | LC | C/I |
FT-AM-S-8526-02-D | ≤ 2.67Gbps | 850nm | 550m | LC | C/I | |
FT-AM-S-1326-02-D | SFP STM16/OC48 | ≤ 2.67Gbps | 1310nm | 2km | LC | C/I |
FT-AM-S-1326-10-D | SFP STM16/OC48 | ≤ 2.67Gbps | 1310nm | 10km | LC | C/I |
FT-AM-S-1326-15-D | SFP STM16/OC48 | ≤ 2.67Gbps | 1310nm | 15km | LC | C/I |
FT-AM-S-1326-40-D | SFP STM16/OC48 | ≤ 2.67Gbps | 1310nm | 40km | LC | C/I |
FT-AM-S-1526-15-D | SFP STM16/OC48 | ≤ 2.67Gbps | 1550nm | 15km | LC | C/I |
FT-AM-S-1526-40-D | SFP STM16/OC48 | ≤ 2.67Gbps | 1550nm | 40km | LC | C/I |
FT-AM-S-1526-80-D | SFP STM16/OC48 | ≤ 2.67Gbps | 1550nm | 80km | LC | C/I |
FT-AM-S-1526-A-D | SFP STM16/OC48 | ≤ 2.67Gbps | 1550nm | 100km | LC | C/I |
FT-AM-S-1526-B-D | SFP STM16/OC48 | ≤ 2.67Gbps | 1550nm | 120km | LC | C/I |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.