+86-028-85255257
產(chǎn)品應(yīng)用
● 適用于萬(wàn)兆以太網(wǎng),城域網(wǎng),接入網(wǎng),無(wú)線,SDH/SONET通信設(shè)備,等等
產(chǎn)品特點(diǎn)
● 符合 IEEE 802.3ae 10GBASE-ER/EW、10GBASE-LR/LW、10GBASE-SR/SW、SONET OC-192、SDH STM-64、OTN OTU-2
● 支持9.95~11.3Gbps的數(shù)據(jù)傳輸
● 符合XFP MAS協(xié)議,可熱插拔
● 支持300m~100km不同傳輸距離
● 具備數(shù)據(jù)診斷功能(DDM)
● 3.3V供電
● 滿足EMI、ESD要求
● 符合RoHS標(biāo)準(zhǔn)
● Class1/1M規(guī)范產(chǎn)品,符合IEC60825-1要求
● 符合Telcordia(Bellcore)GR-468-CORE可靠性要求
● 工作溫度范圍:商業(yè)級(jí):0~70℃ 或 工業(yè)級(jí):-40~85℃
規(guī)格參數(shù)
備注 | 封裝 | 連接器 | 速率 | 工作波長(zhǎng) | 傳輸距離 | 激光器類型 | 發(fā)射光功率 | 探測(cè)器類型 | 接收光功率 | 型號(hào) |
---|---|---|---|---|---|---|---|---|---|---|
10GBASE-SR/SW | XFP | LC | 10G | 850nm | 300m | VCSEL | -6~-1dBm | PIN | -10~0.5dBm | FT-AE-36001I000 |
10GBASE-LR/LW | XFP | LC | 10G | 1310nm | 10km | DFB | -6~-1dBm | PIN | -15~0.5dBm | FT-AE-36014I000 |
10GBASE-ER/EW | XFP | LC | 10G | 1550nm | 40km | EML | -1~4dBm | PIN | -16.5~0.5dBm | FT-AE-36028I000 |
10GBASE-ZR | XFP | LC | 10G | 1550nm | 80km | EML | 0~5dBm | APD | -24~-6dBm | FT-AE-3602AI000 |
10GBASE-ZR | XFP | LC | 10G | 1550nm | 100km | EML | 1~5dBm | APD | -24~-6dBm | FT-AE-3602BI000 |
10G BX10 | XFP | LC | 10G | 1270nm/1330nm | 10km | DFB | -5~0dBm | PIN | -15~0.5dBm | FT-AE-36694I000 |
10G BX10 | XFP | LC | 10G | 1330nm/1270nm | 10km | DFB | -5~0dBm | PIN | -15~0.5dBm | FT-AE-36704I000 |
10G BX20 | XFP | LC | 10G | 1270nm/1330nm | 20km | DFB | -3~2dBm | PIN | -15~0.5dBm | FT-AE-36696I000 |
10G BX20 | XFP | LC | 10G | 1330nm/1270nm | 20km | DFB | -3~2dBm | PIN | -15~0.5dBm | FT-AE-36706I000 |
10G BX40 | XFP | LC | 10G | 1270nm/1330nm | 40km | DFB | 0~5dBm | PIN | -15~0.5dBm | FT-AE-36698I000 |
10G BX40 | XFP | LC | 10G | 1330nm/1270nm | 40km | DFB | 0~5dBm | PIN | -15~0.5dBm | FT-AE-36708I000 |
10G BX60 | XFP | LC | 10G | 1270nm/1330nm | 60km | DFB | 0~5dBm | APD | -20~-6dBm | FT-AE-36699I000 |
10G BX60 | XFP | LC | 10G | 1330nm/1270nm | 60km | DFB | 0~5dBm | APD | -20~-6dBm | FT-AE-36709I000 |
10G BX80 | XFP | LC | 10G | 1490nm/1550nm | 80km | EML | 0~4dBm | APD | -24~-6dBm | FT-AE-3671AI000 |
10G BX80 | XFP | LC | 10G | 1550nm/1490nm | 80km | EML | -1~3dBm | APD | -24~-6dBm | FT-AE-3672AI000 |
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.